| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 86.2 |
| Cylinders - Stroke (mm) | 92.4 |
| CC | 2696 |
| Cylinders | 5 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 20 |
| Camshaft | DOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 17.5:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 14.2 |
| Top Speed | 105 |
|
Engine Power - PS
| 165 |
| Engine Power - KW | 121 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 251 |
| Engine Torque - NM | 340 |
| Engine Torque - RPM | 1800 |
| Engine Torque - MKG | 34.7 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 25.2 |
| EC Extra Urban (mpg) | 38.2 |
| EC Combined (mpg) | 32.1 |
| Emissions |
|---|
| CO2 (g/km) | 223 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 73.9 |
| NOx | 0.25 |
| HC+NOx | 0.29 |
| Particles | 0.04 |
| Tyres |
|---|
| Tyre Size Front | 215/65 R16 |
| Tyre Size Rear | 215/65 R16 |
| Tyre Size Spare | 215/65 R16 |
| Wheel Type | 16" ALLOY |
| Wheel Style | N |
| Alloys? | Yes |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 5125 |
| Width | 1915 |
| Wheelbase | 3000 |
| Height | 1820 |
| Height (including roof rails) | 1845 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 2106 |
| Gross Vehicle Weight | 2750 |
| Fuel Tank Capacity (Litres) | 80 |
| Max. Towing Weight - Braked | 2500 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 644 |
| Luggage Capacity (Seats Up) | 875 |
| No. of Seats | 7 |
| Max. Roof Load | 100 |
| Turning Circle - Kerb to Kerb | 11.6 |
| General |
|---|
| Insurance Group 1 | 12 |
| Coin Series | ES |
| Coin Description | 270 |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 6 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 27D |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Reverse parking aid |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Passenger airbag |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Climate control |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Leather seat trim |
| Exterior Features |
|---|
| Electric door mirrors |
| Front fog lights |
| Full size spare wheel |
| Roof rails |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Service/Warranty |
|---|
| Service |
| Colour/Trim Combinations |
|---|
| Metallic - Black | Leather - Dark grey |
| Metallic - Cyber grey | Leather - Dark grey |
| Metallic - Fine Silver | Leather - Dark grey |
| Metallic - Lucky blue | Leather - Dark grey |
| Metallic - Sahara beige | Leather - Dark grey |
| Solid - Grand white | Leather - Dark grey |
| Optional Extras |
|---|
| Metallic paint | £510.87 |
| Solid paint | £0.00 |